Roundup
Lowest and highest price per piece we track
Of the 80 LEGO® sets we track, Mini Hogwarts Castle has the lowest price per piece in all seven markets. The highest changes with the market: the US differs from the other six.
3 Nov 2026
A LEGO® Icons set with the age mark 18+ and 10,001 pieces.
LEGO.com (UK), 3 Nov 2026LEGO.com (US), 3 Nov 2026LEGO.com (Germany), 3 Nov 2026LEGO.com (France), 3 Nov 2026LEGO.com (Spain), 3 Nov 2026LEGO.com (Italy), 3 Nov 2026LEGO.com (Portugal), 3 Nov 2026
| Market | Price | RRP | Per piece | Status | Source |
|---|---|---|---|---|---|
| UK | £554.99 | £554.99 | 5.5p | Available | LEGO.com (UK), 3 Nov 2026 |
| US | $629.99 | $629.99 | 6.3¢ | Backorder, ships by 27 Nov 2026 | LEGO.com (US), 3 Nov 2026 |
| Germany | €629.99 | €629.99 | 6.3c | Available | LEGO.com (Germany), 3 Nov 2026 |
| France | €629.99 | €629.99 | 6.3c | Available | LEGO.com (France), 3 Nov 2026 |
| Spain | €629.99 | €629.99 | 6.3c | Available | LEGO.com (Spain), 3 Nov 2026 |
| Italy | €629.99 | €629.99 | 6.3c | Available | LEGO.com (Italy), 3 Nov 2026 |
| Portugal | €629.99 | €629.99 | 6.3c | Available | LEGO.com (Portugal), 3 Nov 2026 |
Roundup
Of the 80 LEGO® sets we track, Mini Hogwarts Castle has the lowest price per piece in all seven markets. The highest changes with the market: the US differs from the other six.
3 Nov 2026