Comparison, new set
Minas Tirith against Rivendell and Barad-dûr
Three LEGO® cities and fortresses from Middle-earth, all reviewed by the same Brickset writer. I'd buy Rivendell first, and Minas Tirith if the price doesn't stop you.
3 Nov 2026
A LEGO® The Lord of the Rings set with the age mark 18+ and 6,167 pieces.
LEGO.com (UK), 3 Nov 2026LEGO.com (US), 3 Nov 2026LEGO.com (Germany), 3 Nov 2026LEGO.com (France), 3 Nov 2026LEGO.com (Spain), 3 Nov 2026LEGO.com (Italy), 3 Nov 2026LEGO.com (Portugal), 3 Nov 2026
| Market | Price | RRP | Per piece | Status | Source |
|---|---|---|---|---|---|
| UK | £429.99 | £429.99 | 7.0p | Available | LEGO.com (UK), 3 Nov 2026 |
| US | $499.99 | $499.99 | 8.1¢ | Available | LEGO.com (US), 3 Nov 2026 |
| Germany | €499.99 | €499.99 | 8.1c | Available | LEGO.com (Germany), 3 Nov 2026 |
| France | €499.99 | €499.99 | 8.1c | Available | LEGO.com (France), 3 Nov 2026 |
| Spain | €499.99 | €499.99 | 8.1c | Available | LEGO.com (Spain), 3 Nov 2026 |
| Italy | €499.99 | €499.99 | 8.1c | Available | LEGO.com (Italy), 3 Nov 2026 |
| Portugal | €499.99 | €499.99 | 8.1c | Available | LEGO.com (Portugal), 3 Nov 2026 |
Comparison, new set
Three LEGO® cities and fortresses from Middle-earth, all reviewed by the same Brickset writer. I'd buy Rivendell first, and Minas Tirith if the price doesn't stop you.
3 Nov 2026